Domain | Current State | Industry Best Practice | Gap Severity | Impact | Effort | Priority |
---|---|---|---|---|---|---|
Multi-Cloud Governance | Azure-focused with limited AWS/GCP coverage | Unified governance across all cloud platforms | High | High | Medium | Critical |
Real-Time Monitoring | Scheduled compliance scans | Continuous real-time governance monitoring | High | High | Medium | Critical |
AI/ML Governance | Limited AI-specific policies | Comprehensive AI ethics and governance framework | High | Medium | Low | Critical |
Automated Remediation | Manual remediation processes | Automated response to 70%+ of violations | Medium | High | Medium | High |
Predictive Analytics | Reactive reporting | Predictive governance insights and risk modeling | Medium | Medium | High | Medium |
Stakeholder Engagement | Basic communication plan | Active engagement with satisfaction measurement | Medium | Medium | Low | Medium |
Cross-Platform Integration | Siloed governance tools | Integrated governance platform | Medium | Medium | High | Medium |
Emerging Tech Coverage | Comprehensive emerging tech governance | IoT, Edge, Blockchain governance frameworks | Closed | High | Medium | Completed |
Objective: Address critical gaps and strengthen existing capabilities
Key Initiatives:
Success Metrics:
Objective: Expand governance capabilities and improve integration
Key Initiatives:
Success Metrics:
Objective: Optimize governance processes and establish innovation capabilities
Key Initiatives:
Success Metrics:
This comprehensive gap analysis and implementation roadmap provides a clear path for advancing the ICT Governance Framework from its current strong foundation to industry-leading capabilities.