This Resource Management Plan establishes the framework for identifying, acquiring, allocating, and managing the resources required for the successful implementation and operation of the ICT Governance Framework Application. It ensures that appropriate resources are available at the right time and with the right capabilities to support governance objectives.
This plan applies to all resources related to the ICT Governance Framework Application, including:
The ICT Governance Framework Application employs a resource management approach based on the following principles:
The resource management methodology incorporates elements from:
The resource management strategy for the ICT Governance Framework Application will:
The Resource Management Team provides oversight and governance for all resource-related activities:
Role | Responsibilities |
---|---|
Resource Manager | - Overall accountability for resource management - Approve resource allocation decisions - Resolve resource conflicts - Report on resource utilization and performance |
Human Resources Coordinator | - Coordinate staffing activities - Facilitate recruitment and onboarding - Support skills development initiatives - Maintain resource capability matrix |
Technical Resource Coordinator | - Manage technical resource allocation - Monitor cloud resource usage - Optimize technical resource configuration - Plan technical capacity requirements |
Financial Resource Coordinator | - Track budget utilization - Forecast resource costs - Process resource-related expenditures - Identify cost optimization opportunities |
Role | Resource Responsibilities |
---|---|
Project Manager | - Identify resource requirements - Request resource allocations - Track resource utilization - Resolve resource issues within project scope |
Team Leads | - Provide input on team capacity and capabilities - Manage day-to-day resource allocation - Identify skill gaps and development needs - Report on resource performance |
Operations Team | - Manage operational resource utilization - Monitor system performance and capacity - Identify resource-related operational issues - Implement resource optimization measures |
Governance Team | - Define resource governance policies - Ensure compliance with resource standards - Conduct resource governance reviews - Approve exceptions to resource policies |
The following human resources are required for the ICT Governance Framework Application:
Role | Required Skills | Estimated FTEs | Timeframe |
---|---|---|---|
Governance Architects | - Azure governance expertise - Policy design experience - Compliance knowledge - Architecture skills |
1-2 | Ongoing |
Azure Automation Engineers | - PowerShell scripting - Azure automation - Infrastructure as Code - CI/CD pipeline experience |
2-3 | Ongoing |
DevOps Engineers | - Azure DevOps - Deployment automation - Configuration management - Monitoring and alerting |
1-2 | Ongoing |
Security Specialists | - Cloud security - Security automation - Compliance frameworks - Threat modeling |
1 | Ongoing |
Documentation Specialists | - Technical writing - Documentation tools - Knowledge management - Information architecture |
0.5-1 | Ongoing |
Project/Product Managers | - Project management - Stakeholder management - Planning and tracking - Risk management |
1 | Ongoing |
The following technical resources are required:
Resource Type | Requirements | Estimated Usage | Timeframe |
---|---|---|---|
Azure Subscriptions | - Development subscription - Testing subscription - Production subscription |
3 subscriptions | Ongoing |
Azure Resources | - Azure Policy - Azure Monitor - Log Analytics - Azure Automation - Key Vault - Storage Accounts |
Varies by resource | Ongoing |
Development Tools | - Visual Studio Code - Azure PowerShell modules - Git repositories - CI/CD pipelines |
1 per developer | Ongoing |
Testing Environments | - Test Azure resources - Test data sets - Test automation tools |
As needed for testing | Ongoing |
Monitoring Tools | - Azure Monitor - Application Insights - Log Analytics - Custom dashboards |
Based on monitored resources | Ongoing |
The following financial resources are required:
Resource Category | Description | Estimated Cost | Timeframe |
---|---|---|---|
Personnel Costs | Salaries and benefits for team members | Based on FTE allocation | Annual |
Azure Service Costs | Costs for Azure resources and services | Based on consumption | Monthly |
Software Licenses | Licenses for development and monitoring tools | Based on user count | Annual |
Training and Development | Technical training and certifications | $2,000 per technical staff | Annual |
Consulting Services | Specialized expertise as needed | Based on specific needs | As needed |
Contingency | Reserve for unexpected resource needs | 10% of total budget | Annual |
The following information resources are required:
Resource Type | Description | Source | Usage |
---|---|---|---|
Azure Best Practices | Microsoft recommendations for Azure governance | Microsoft documentation | Design and implementation |
Compliance Frameworks | Standards and compliance requirements | Industry and regulatory bodies | Policy development |
Technical Documentation | Product and service documentation | Vendors and internal sources | Implementation and support |
Organization Policies | Internal governance and security policies | Organization policy repository | Policy alignment |
Knowledge Base | Accumulated knowledge and solutions | Internal development | Support and maintenance |
The following approaches will be used to acquire human resources:
Acquisition Method | Description | When to Use |
---|---|---|
Internal Staffing | Allocation of existing organizational resources | - When required skills exist internally - For core long-term roles - For organization-specific knowledge |
External Hiring | Recruitment of new permanent staff | - For long-term resource needs - When building internal capabilities - For specialized permanent roles |
Contractors | Engagement of temporary external resources | - For short-term resource needs - To address skill gaps - For specialized temporary roles |
Consulting Services | Engagement of specialized service providers | - For specialized expertise - For knowledge transfer - For implementation acceleration |
Managed Services | Outsourcing of specific functions | - For operational functions - For commodity services - For cost optimization |
Technical resources will be acquired through the following processes:
Resource Type | Acquisition Process | Lead Time | Responsible |
---|---|---|---|
Azure Subscriptions | - Request through organizational cloud governance process - Complete subscription provisioning request - Obtain necessary approvals |
1-2 weeks | Technical Resource Coordinator |
Azure Resources | - Deploy through Infrastructure as Code templates - Follow organizational deployment processes - Implement proper tagging and naming |
1-3 days | Azure Automation Engineers |
Development Tools | - Request through IT service management process - Follow organizational software provisioning procedures - Ensure license compliance |
3-5 days | Technical Resource Coordinator |
Testing Environments | - Provision through automated deployment scripts - Implement environment isolation - Configure appropriate monitoring |
1 week | DevOps Engineers |
Financial resources will be acquired through the following processes:
Resource Type | Acquisition Process | Timeframe | Responsible |
---|---|---|---|
Operating Budget | - Annual budgeting process - Budget justification and approval - Quarterly budget reviews |
Annual with quarterly adjustments | Financial Resource Coordinator |
Capital Expenditure | - Capital request process - Business case development - Executive approval |
As needed with 2-3 month lead time | Resource Manager |
Special Project Funding | - Project funding request - ROI analysis - Steering committee approval |
As needed with 1-2 month lead time | Project Manager |
The resource allocation process will follow these steps:
Resources will be allocated based on the following criteria:
A Resource Allocation Matrix will be maintained showing:
Resource leveling techniques will be used to optimize resource allocation:
Regular skills assessments will be conducted to:
The following training and development approaches will be implemented:
Development Method | Description | Application |
---|---|---|
Technical Training | Formal training on technical skills and tools | - Azure certification courses - PowerShell training - Security training |
Knowledge Sharing | Internal sharing of knowledge and expertise | - Lunch and learn sessions - Technical presentations - Documentation contributions |
Mentoring | Pairing experienced staff with less experienced | - Technical mentoring relationships - Career development mentoring - Skill transfer activities |
On-the-job Training | Learning through practical experience | - Shadowing experienced staff - Guided implementation activities - Progressive responsibility assignments |
Certification | Professional certification in relevant areas | - Microsoft Azure certifications - Security certifications - Project management certifications |
Career development will be supported through:
Knowledge will be developed and preserved through:
The following metrics will be used to measure resource performance:
Metric Category | Specific Metrics | Target | Measurement Method |
---|---|---|---|
Human Resource Performance | - Productivity - Quality of deliverables - Skills development - Collaboration effectiveness |
Varies by metric | - Performance reviews - Deliverable assessments - 360-degree feedback |
Technical Resource Performance | - Availability - Response time - Throughput - Error rates - Utilization |
Varies by resource | - Azure Monitor - Performance logs - Utilization reports |
Financial Resource Performance | - Budget adherence - Cost efficiency - Value delivery - ROI |
- Within 5% of budget - Positive ROI |
- Financial reports - Value assessments |
Overall Resource Effectiveness | - Goal achievement - Resource utilization - Capability improvement - Stakeholder satisfaction |
- >90% goal achievement - >80% satisfaction |
- Scorecard tracking - Surveys |
Resource performance will be monitored through:
Performance improvement will be supported through:
The following strategies will be employed to optimize resource utilization:
Strategy | Description | Application |
---|---|---|
Resource Standardization | Implement standard resource configurations and patterns | - Standard Azure resource configurations - Reusable automation components - Template-based provisioning |
Automation | Automate routine tasks and processes | - Automated deployment scripts - Scheduled maintenance tasks - Self-service provisioning |
Resource Sharing | Share resources across multiple functions where appropriate | - Shared infrastructure components - Cross-functional team members - Reusable code libraries |
Right-sizing | Match resource capacity to actual requirements | - Appropriate Azure resource sizing - Team size optimization - Budget allocation adjustments |
Elasticity | Implement elastic resource scaling | - Auto-scaling Azure resources - Flexible team assignments - On-demand resource provisioning |
Cost optimization will be achieved through:
Resource capacity will be planned through:
The following documentation will be maintained for resources:
Document | Purpose | Update Frequency | Responsible |
---|---|---|---|
Resource Inventory | Track all resources used by the framework | Monthly | Resource Coordinators |
Resource Allocation Matrix | Document resource assignments to activities | Weekly | Resource Manager |
Skills Matrix | Document team member skills and proficiency levels | Quarterly | Human Resources Coordinator |
Capacity Plan | Document current and planned resource capacity | Quarterly | Resource Manager |
Resource Performance Reports | Track resource performance metrics | Monthly | Resource Coordinators |
Resource Optimization Plan | Document resource optimization initiatives | Quarterly | Resource Manager |
Resource documentation will be:
Regular resource reports will include:
[Resource Need Identification] → [Resource Request] → [Request Review] → [Resource Approval] → [Resource Acquisition] → [Resource Onboarding] → [Resource Assignment]
[Requirements Identification] → [Priority Assessment] → [Resource Matching] → [Conflict Resolution] → [Allocation Confirmation] → [Performance Monitoring] → [Allocation Adjustment]
[Performance Measurement] → [Performance Analysis] → [Performance Discussion] → [Improvement Planning] → [Implementation] → [Follow-Up Review]