Document Type: PMBOK Management Plan
Project: ICT Governance Framework Implementation
Date: August 7, 2025
Version: 1.0
This Risk Management Plan defines the approach for identifying, analyzing, monitoring, and controlling risks for the ICT Governance Framework Implementation project. The plan outlines the processes, tools, and responsibilities for managing risks throughout the project lifecycle.
The purpose of this Risk Management Plan is to:
This Risk Management Plan applies to all activities, deliverables, and resources associated with the ICT Governance Framework Implementation project. It covers risks related to technology, compliance, operations, personnel, and strategic objectives.
The project will use a proactive approach to risk management, following the PMBOK Guide standards. The risk management process includes:
The risk management process will be iterative throughout the project lifecycle, with formal risk reviews conducted at key milestones and project phase transitions.
Role | Responsibilities |
---|---|
Project Sponsor | - Approve the Risk Management Plan - Review high-priority risks - Approve risk response strategies for high-impact risks |
Project Manager | - Develop and maintain the Risk Management Plan - Lead risk identification sessions - Assign risk owners - Monitor and report on risk status - Escalate risks as necessary |
Risk Owner | - Develop and implement risk response strategies - Monitor assigned risks - Report on risk status to Project Manager |
Project Team Member | - Identify risks in their area of responsibility - Participate in risk assessment activities - Implement assigned risk response actions |
Stakeholders | - Participate in risk identification - Provide input on risk impact assessment - Support risk response implementation as needed |
Risks will be categorized to facilitate analysis and response planning. The main risk categories for this project include:
Level | Description | Probability Range |
---|---|---|
1 | Very Low | <10% |
2 | Low | 10-30% |
3 | Medium | 30-50% |
4 | High | 50-70% |
5 | Very High | >70% |
Level | Description | Impact Definition |
---|---|---|
1 | Very Low | Minimal impact on project objectives |
2 | Low | Minor impact on project objectives |
3 | Medium | Moderate impact on project objectives |
4 | High | Significant impact on project objectives |
5 | Very High | Critical impact on project objectives |
Probability/Impact | Very Low (1) | Low (2) | Medium (3) | High (4) | Very High (5) |
---|---|---|---|---|---|
Very High (5) | Medium | Medium | High | Very High | Very High |
High (4) | Low | Medium | Medium | High | Very High |
Medium (3) | Low | Low | Medium | Medium | High |
Low (2) | Very Low | Low | Low | Medium | Medium |
Very Low (1) | Very Low | Very Low | Low | Low | Medium |
Review Type | Frequency | Participants |
---|---|---|
Formal Risk Review | Monthly | Project Manager, Risk Owners, Key Stakeholders |
Project Status Meetings | Weekly | Project Team |
Milestone Reviews | At each milestone | Project Manager, Project Sponsor, Key Stakeholders |
Ad-hoc Reviews | As needed | Based on risk triggering event |
The project will use the following risk response strategies:
The Risk Register is the primary tool for documenting and tracking risks. It includes:
The initial Risk Register is attached as Appendix A and will be updated throughout the project lifecycle.
Risk ID | Description | Category | Probability | Impact | Priority | Response Strategy | Risk Owner |
---|---|---|---|---|---|---|---|
R001 | Inadequate stakeholder engagement in governance framework development | Organizational | 3 | 4 | High | Mitigate | Project Manager |
R002 | Technical incompatibility between existing systems and new governance tools | Technical | 3 | 4 | High | Mitigate | Technical Lead |
R003 | Regulatory changes requiring adjustment to governance framework | Compliance | 2 | 4 | Medium | Monitor and Mitigate | Compliance Officer |
R004 | Resource constraints impacting implementation timeline | Project Management | 4 | 3 | Medium | Mitigate | Project Manager |
R005 | Resistance to change from operational staff | Organizational | 4 | 3 | Medium | Mitigate | Change Manager |
R006 | Vendor delays in delivering governance tool components | External | 3 | 3 | Medium | Mitigate and Transfer | Procurement Lead |
R007 | Data migration issues during implementation | Technical | 3 | 4 | High | Mitigate | Data Manager |
R008 | Insufficient training resources for governance framework adoption | Organizational | 2 | 3 | Low | Mitigate | Training Lead |
R009 | Budget constraints limiting scope of governance implementation | Project Management | 2 | 4 | Medium | Mitigate | Project Manager |
R010 | Security vulnerabilities in governance tools | Technical | 2 | 5 | High | Avoid and Mitigate | Security Officer |
A comprehensive checklist to support risk identification activities, covering:
Template for documenting detailed risk response plans, including:
Approved By: [Project Sponsor Name]
Date: August 7, 2025
Generated by ADPA Enterprise Framework Automation v3.2.0